Conversion Tables
Convert Miles per Gallon (Imperial) to
Liters per 100 Kilometers
Click here to convert Liters per 100 Kilometers to Miles per gallon equals
MPG (IMPERIAL) |
L/100km |
94 miles per gallon equals | 3.0 liters per 100 kilometers |
81 miles per gallon equals | 3.5 liters per 100 kilometers |
71 miles per gallon equals | 4.0 liters per 100 kilometers |
63 miles per gallon equals | 4.5 liters per 100 kilometers |
56 miles per gallon equals | 5.0 liters per 100 kilometers |
54 miles per gallon equals | 5.2 liters per 100 kilometers |
52 miles per gallon equals | 5.4 liters per 100 kilometers |
50 miles per gallon equals | 5.6 liters per 100 kilometers |
49 miles per gallon equals | 5.8 liters per 100 kilometers |
47 miles per gallon equals | 6.0 liters per 100 kilometers |
46 miles per gallon equals | 6.2 liters per 100 kilometers |
44 miles per gallon equals | 6.4 liters per 100 kilometers |
43 miles per gallon equals | 6.6 liters per 100 kilometers |
42 miles per gallon equals | 6.8 liters per 100 kilometers |
40 miles per gallon equals | 7.0 liters per 100 kilometers |
39 miles per gallon equals | 7.2 liters per 100 kilometers |
38 miles per gallon equals | 7.4 liters per 100 kilometers |
37 miles per gallon equals | 7.6 liters per 100 kilometers |
36 miles per gallon equals | 7.8 liters per 100 kilometers |
35 miles per gallon equals | 8.0 liters per 100 kilometers |
33 miles per gallon equals | 8.5 liters per 100 kilometers |
31 miles per gallon equals | 9.0 liters per 100 kilometers |
30 miles per gallon equals | 9.5 liters per 100 kilometers |
28 miles per gallon equals | 10.0 liters per 100 kilometers |
27 miles per gallon equals | 10.5 liters per 100 kilometers |
26 miles per gallon equals | 11.0 liters per 100 kilometers |
25 miles per gallon equals | 11.5 liters per 100 kilometers |
24 miles per gallon equals | 12.0 liters per 100 kilometers |
23 miles per gallon equals | 12.5 liters per 100 kilometers |
22 miles per gallon equals | 13.0 liters per 100 kilometers |
21 miles per gallon equals | 13.5 liters per 100 kilometers |
20 miles per gallon equals | 14.0 liters per 100 kilometers |
19 miles per gallon equals | 15.0 liters per 100 kilometers |
18 miles per gallon equals | 16.0 liters per 100 kilometers |
17 miles per gallon equals | 17.0 liters per 100 kilometers |
16 miles per gallon equals | 18.0 liters per 100 kilometers |
15 miles per gallon equals | 19.0 liters per 100 kilometers |
14 miles per gallon equals | 20.0 liters per 100 kilometers |
13 miles per gallon equals | 21.0 liters per 100 kilometers |
12 miles per gallon equals | 23.0 liters per 100 kilometers |
11 miles per gallon equals | 25.0 liters per 100 kilometers |
10 miles per gallon equals | 27.0 liters per 100 kilometers |
These conversion tables will hopefully help you find how your gas mileage is. It is easy to go down the conversion table and locate your particular amount of gallons used to find the equivalent amount of liters used in a car or vehicle. If you find this useful, please tell your friends and pass on this simple conversion table. Approximation only. For errors or omissions, please contact us. To convert Liters per 100 Kilometers to Miles per gallon click here to see our other useful simple mileage conversion tables.